Address | 1518 BOND STREET |
List Price | $1,848,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | North Vancouver |
Sub-Area | Lynnmour |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 1,736 Sq. Ft. |
Lot Size | 3840 Sq. Ft. |
Year Built | 1999 |
MLS® Number | R2733091 |
Listing Brokerage | RE/MAX All Points Realty |
Basement Area | None |
Postal Code | V7J 1E7 |
Zoning | RES5 |
Tax Amount | $5,991 |
Tax Year | 2022 |
Login To View 79 Additional Details On 1518 BOND STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login