Assessment Value $8,368,000! A grand 3,784 sqft villa at Harbour Green Two, Coal Harbour. With over 1,260 sf of outdoor space, this superb 4 bed full ensuite home, with direct access to the seawall, showcases Vancouver’s world famous mountains, sea and sky. Glamorous foyer, overheight stairwell, bespoke bar annexed to the large oceanfront living room with walkout terrace, Snaidero kitchen with Miele appliances and large dining room are the ultimate entertainer's dream. Motorized blinds, security, light and sound systems. Direct access from the 3 car private enclosed garage, 24/7 executive class concierge service. Olympic size pool, spa, virtual golf, billiard & guest suite.
Address | 104 1139 W CORDOVA STREET |
List Price | $5,990,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Vancouver West |
Sub-Area | Coal Harbour |
Bedrooms | 4 |
Bathrooms | 5 |
Floor Area | 3,788 Sq. Ft. |
Year Built | 2008 |
Maint. Fee | $2,421.00 |
MLS® Number | R2714315 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V9C 0A2 |
Zoning | RES |
Tax Amount | $42,006 |
Tax Year | 2022 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Private Setting, Recreation Nearby, Waterfront Property |
Features | Clothes Dryer, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Hot Tub Spa/Swirlpool, Intercom, Security System, Smoke Alarm |
Amenities | Air Cond./Central, Club House, Concierge, Elevator, Exercise Centre, Garden, In Suite Laundry, Pool; Indoor, Sauna/Steam Room, Storage |
Login To View 98 Additional Details On 104 1139 W CORDOVA STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login