Truly rare opportunity for the DREAMY LIFESTYLE on an incredibly unique float home in this exclusive marina community! The largest of only 14 homes on a lively waterfront with sunsets, boats, gardens and teeming with wildlife! Enjoy unobstructed views from a post-and-beam structure oversized for drama & octagonal designed rooms. Per the owner as featured in The Houseboat Book: “Living on Granville Island is like being off-wing in a major theatre production, there’s always something happening with restaurants, galleries, and markets. The people living here have a sense of community and I have not seen anything like it on the West Coast. There is a neighbourly regard for each other and the residents have a fabulous time. I think you find the reality is so much better than you ever expected.”
Address | 9 1301 JOHNSTON STREET |
List Price | $1,880,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Vancouver West |
Sub-Area | False Creek |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,709 Sq. Ft. |
Lot Size | 986 Sq. Ft. |
Year Built | 1976 |
Maint. Fee | $1,287.00 |
MLS® Number | R2693589 |
Listing Brokerage | Macdonald Realty |
Basement Area | Crawl |
Postal Code | V6H 3R9 |
Zoning | MARINA |
Tax Amount | $2,410 |
Tax Year | 2022 |
Pets | NR |
Site Influences | Central Location, Gated Complex, Marina Nearby, Recreation Nearby, Shopping Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Oven - Built In, Smoke Alarm, Vaulted Ceiling |
Amenities | Garden, In Suite Laundry, Sauna/Steam Room, Storage, Workshop Attached |
Login To View 106 Additional Details On 9 1301 JOHNSTON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login