Address | 8365 OAK STREET |
List Price | $1,700,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 2 Storey |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,222 Sq. Ft. |
Year Built | 9999 |
MLS® Number | R2659684 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V6P 4A9 |
Zoning | RES |
Tax Amount | $4,677 |
Tax Year | 2021 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Smoke Alarm, Sprinkler - Fire, Vacuum - Roughed In |
Amenities | None |
Login To View 75 Additional Details On 8365 OAK STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login