Very desirable lot. This favourable lot offers a private ambience in a gorgeous setting with lovely greenbelt views of Sunrise Park. A fantastic opportunity to build! This is a subdivided lot! Conveniently & centrally located close to shopping including Park & Tilford, Save-On-Foods, restaurants, golf courses, Grouse Mountain & Cypress Ski Hill, & more! Top ranked catchment schools: Brooksbank Elementary & Sutherland Secondary. Near to Private International Collingwood School campuses & Private International University-Prep Mulgrave School. List price is for land only.
Address | 1128 HEYWOOD STREET |
List Price | $1,198,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | North Vancouver |
Sub-Area | Calverhall |
Bedrooms | 5 |
Bathrooms | 6 |
Floor Area | 3,504 Sq. Ft. |
Lot Size | 4473 Sq. Ft. |
Year Built | 2021 |
MLS® Number | R2528560 |
Listing Brokerage | Royal LePage Sussex |
Basement Area | Full |
Postal Code | V7L 1H4 |
Zoning | SFD |
Tax Amount | $2,399 |
Tax Year | 2020 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Marina Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 142 Additional Details On 1128 HEYWOOD STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login