Designated in the OCP for medium density for 1.75, but possibility to go 6 storey if rental or affordable component. A rezoning is required. Located on the Lower Lynn, North Vancouver.and close to all amenities and walking distance to bus stops.
Address | 1512 BOND STREET |
List Price | $1,980,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | North Vancouver |
Sub-Area | Lynnmour |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 1,800 Sq. Ft. |
Lot Size | 4026 Sq. Ft. |
Year Built | 1978 |
MLS® Number | R2414015 |
Listing Brokerage | LeHomes Realty Premier |
Basement Area | None |
Postal Code | V7J 1E7 |
Zoning | RS4 |
Tax Amount | $6,558 |
Tax Year | 2019 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Login To View 81 Additional Details On 1512 BOND STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login