| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 4 1285 HARWOOD ST | $649,000 | 2 | 2 | 1,109 | Infinite Real Estate Services | 1973 | Vancouver West | West End VW | ![]() |
|
# 105 333 E 1ST ST | $339,800 | 1 | 1 | 642 | Sutton Grp-West Coast Realty | 2000 | North Vancouver | Lower Lonsdale | ![]() |
|
# 203 233 ABBOTT ST | $339,000 | 1 | 1 | 681 | Sotheby's Int'l Rlty Can (Van) | 1997 | Vancouver West | Downtown VW | ![]() |
|
# PH7 2680 W 4TH AV | $545,000 | 2 | 2 | 901 | RE/MAX Crest Westside (VanW7) | 1995 | Vancouver West | Kitsilano | ![]() |
|
# 601 1050 BURRARD ST | $679,000 | 2 | 2 | 1,160 | Macdonald Realty Ltd. | 1995 | Vancouver West | Downtown VW | ![]() |
|
# 206 233 ABBOTT ST | $289,000 | 1 | 506 | Sotheby's Int'l Rlty Can (Van) | 1996 | Vancouver West | Downtown VW | ![]() |
|
|
# 3102 668 CITADEL PARADE BB | $389,900 | 1 | 1 | 547 | Virani Real Estate Advisors | 2007 | Vancouver West | Downtown VW | ![]() |
|
# 806 199 VICTORY SHIP WY | $539,900 | 1 | 1 | 675 | RE/MAX Crest Realty | 2015 | North Vancouver | Lower Lonsdale | ![]() |
|
1010 W 43RD AV | $1,368,000 | 3 | 3 | 1,652 | RE/MAX City Realty | 2010 | Vancouver West | South Granville | ![]() |
|
422 E 19TH ST | $1,098,000 | 3 | 4 | 4,103 | Prudential Sussex Realty | 1926 | North Vancouver | Central Lonsdale | ![]() |
|
# 808 2799 YEW ST | $559,000 | 1 | 1 | 708 | Macdonald Realty Ltd. | 2003 | Vancouver West | Kitsilano | ![]() |
|
# 205 592 W 16TH AV | $350,000 | 1 | 1 | 639 | RE/MAX Crest Westside (VanW7) | 1988 | Vancouver West | Cambie | ![]() |
|
# 105 2036 YORK AV | $648,000 | 2 | 2 | 934 | RE/MAX Crest Realty Westside | 1998 | Vancouver West | Kitsilano | ![]() |
|
# 513 833 HOMER ST | $379,900 | 1 | 1 | 527 | Royal Pacific Rlty. (Kingsway) | 2010 | Vancouver West | Downtown VW | ![]() |
|
1203 CLOVERLEY ST | $829,900 | 4 | 3 | 2,335 | Sutton Grp-West Coast Realty | 1956 | North Vancouver | Calverhall | ![]() |
|
527 N DOLLARTON HY | $1,949,000 | 6 | 6 | 5,049 | Sutton Grp-West Coast Realty | 2012 | North Vancouver | Dollarton | ![]() |
|
341 E 10 ST | $1,249,000 | 5 | 4 | 2,901 | RE/MAX Rossetti Realty | 2013 | North Vancouver | Central Lonsdale | ![]() |
|
|
2095 WESTDEAN CR | $4,580,000 | 6 | 5 | 4,761 | TRG Downtown Realty | 2011 | West Vancouver | Ambleside | ![]() |
|
|
# 101 2288 MARSTRAND AV | $384,500 | 1 | 2 | 622 | Royal LePage-Coronation Park | 1999 | Vancouver West | Kitsilano | ![]() |
|
|
# 206 2410 CORNWALL AV | $759,000 | 2 | 3 | 1,158 | Prudential United Realty | 1979 | Vancouver West | Kitsilano | ![]() |
|
|
332 MOYNE DR | $3,850,000 | 3 | 4 | 4,063 | RE/MAX Crest Westside (VanBch) | 2012 | West Vancouver | British Properties | ![]() |
|
|
# 702 199 VICTORY SHIP WY | $779,900 | 2 | 2 | 910 | Royal LePage Northshore | 2015 | North Vancouver | Lower Lonsdale | ![]() |
|
|
# 1802 788 HAMILTON ST | $409,000 | 1 | 1 | 576 | Macdonald Realty Ltd. | 2009 | Vancouver West | Downtown VW | ![]() |
|
|
# 506 2118 W 15TH AV | $999,900 | 2 | 3 | 1,083 | MAC Marketing Solutions Inc. | 2015 | Vancouver West | Kitsilano | ![]() |
|
|
2438 CARNATION ST | $859,000 | 4 | 2 | 2,490 | Sutton Grp-West Coast Realty | 1966 | North Vancouver | Blueridge NV | ![]() |



